no.1 platform
ATHLETES list
Joseph Schooling
Joseph Isaac Schooling PJG is a Singaporean swimmer. He was the gold medalist in the 100m butterfly at the 2016 Olympiad, achieving the first Singapore’s Olympic gold medal. His winning time of 50.39 seconds broke multiple records at National, Southeast Asian, Asian and Olympic level.
Biography
Born: 16 June 1995 (age 25 years), Singapore
National team: Singapore
College team: University of Texas, Austin
Height: 1.84 m (6 ft 0 in)
Weight: 84 kg (185 lb)
Education: The University of Texas at Austin, The Bolles School
Books: Hello, My Name is Joseph Schooling

INTERNATIONAL MEDALS
PLACE | EVENT | YEAR | MEET |
---|---|---|---|
GOLD | 50 FLY | 2018 | ASIAN GAMES |
GOLD | 100 FLY | 2018 | ASIAN GAMES |
BRONZE | 400 FREESTYLE RELAY | 2018 | ASIAN GAMES |
BRONZE | 800 FREESTYLE RELAY | 2018 | ASIAN GAMES |
BRONZE | 100 FLY | 2017 | WORLD CHAMPIONSHIPS |
GOLD | 100 FLY | 2016 | OLYMPIC GAMES |
BRONZE | 100 FLY | 2015 | WORLD CHAMPIONSHIPS |
GOLD | 100 FLY | 2014 | ASIAN GAMES |
SILVER | 50 FLY | 2014 | ASIAN GAMES |
BRONZE | 200 FLY | 2014 | ASIAN GAMES |
BEST TIMES
COURSE | EVENT | TIME | DATE | MEET |
---|---|---|---|---|
SCY | 50 FREE | 18.76 | 02/23/17 | 2017 BIG 12 CHAMPIONSHIPS AUSTIN, TEXAS |
SCY | 100 FREE | 42.24 | 02/25/17 | 2017 BIG 12 CHAMPIONSHIPS AUSTIN, TEXAS |
SCY | 100 BACK | 46.29 | 09/29/17 | TEXAS ORANGE VS. WHITE INTRASQUAD AUSTIN, TEXAS |
SCY | 100 FLY | 43.75 | 03/24/17 | 2017 NCAA D1 CHAMPIONSHIPS INDIANAPOLIS, INDIANA |
SCY | 200 FLY | 1:37.97 | 03/26/16 | 2016 NCAA D1 CHAMPIONSHIPS ATLANTA, GEORGIA |
SCY | 200 IM | 1:42.62 | 03/26/15 | 2015 NCAA D1 CHAMPIONSHIPS IOWA CITY, IOWA |
LCM | 50 FLY | 22.93 | 07/23/17 | 2017 FINA WORLD CHAMPIONSHIPS BUDAPEST, HUNGARY |
LCM | 100 FLY | 50.39 | 08/12/16 | 2016 RIO OLYMPIC GAMES RIO DE JANIERO, BRAZIL |
LCM | 200 FLY | 1:55.73 | 06/05/15 | 2015 SOUTH EAST ASIA GAMES SINGAPORE |
LCM | 50 FREE | 22.47 | 06/08/15 | 2015 SOUTH EAST ASIA GAMES SINGAPORE |
LCM | 100 FREE | 48.58 | 06/05/15 | 2015 SOUTH EAST ASIA GAMES SINGAPORE |
LCM | 200 FREE | 1:49.47 | 05/09/13 | 2013 ARENA GRAND PRIX CHARLOTTE, NORTH CAROLINA |
LCM | 200 IM | 1:59.99 | 07/28/13 | 2013 FINA WORLD CHAMPIONSHIPS BARCELONA, SPAIN |
Atheles with same category

David Monroe
Athlete
Malaysia

Josh Goran
Athlete
Nipo

Stacy Larson
Athlete
Singapore

Amanda
Athlete
Singapore